|
|
We have 10 properties
matching to your criteria in our data-base.
To see further information please, click on the corresponding property.
|
| Ref. | Type | Surf.Build | City | Parcel Surf. | Area | Rooms | Price | Data | |
| 365201 | PLOT | | Polop | 1189 | Blancenar | 0 | 35,000€ |
|  |
| 277701 | PLOT | | Polop | 5800 | Rio | 0 | 75,000€ |
|  |
| 371401 | PLOT | | Polop | 1300 | Alcolella | 0 | 100,000€ |
|  |
| 266301 | PLOT | | Polop | 483.18 | Alberca | 0 | 105,000€ |
|  |
| 357901 | PLOT | | Polop | 12049 | Carretera | 0 | 105,000€ |
|  |
| 314901 | PLOT | | Polop | 9618 | Chirles | 0 | 141,750€ |
|  |
| 281301 | PLOT | | Polop | 19129 | Castellet | 0 | 150,000€ |
|  |
| 412901 | PLOT | | Polop | 7800 | | 0 | 150,000€ |
|  |
| 366601 | PLOT | | Polop | 1000 | POLOP PARADIS | 0 | 225,000€ |
|  |
| 314801 | PLOT | | Polop | 6021 | Partida Chirles | 0 | 315,000€ |
|  |
|
| 1 |
|
|
 Find your PROPERTY |
 |
Find your home here on the Costa Blanca.
Type of property
|
|
|
Town
|
|
|
Minimum price
|
|
|
Maximum price
|
|
|
Search
Show all
|
|
If known, fill in the properties reference number in the space below.
|
|
Reference:
Search
|
|
|
|