|
|
We have 15 properties
matching to your criteria in our data-base.
To see further information please, click on the corresponding property.
|
| Ref. | Type | Surf.Build | City | Parcel Surf. | Area | Rooms | Price | Data | |
| 409101 | PLOT | | La Nucia | 800 | Montebello | 0 | 85,000€ |
|  |
| 350901 | PLOT | | La Nucia | 1822 | Afueras | 0 | 90,189€ |
|  |
| 419401 | PLOT | 127 | La Nucia | 4900 | Rompuda | 0 | 105,000€ |
|  |
| 427501 | PLOT | | La Nucia | 746 | Montecasinos | 0 | 136,106€ |
|  |
| 401501 | PLOT | | La Nucia | 12465 | Rompuda | 0 | 157,500€ |
|  |
| 367001 | PLOT | | La Nucia | 6613 | Rompuda | 0 | 179,000€ |
|  |
| 186801 | PLOT | | La Nucia | 900 | Bahia Benidorm | 0 | 189,319€ |
|  |
| 218001 | PLOT | | La Nucia | 662 | Bahia mar | 0 | 201,946€ |
|  |
| 221101 | PLOT | 80 | La Nucia | 1500 | Barranco Hondo | 0 | 210,000€ |
|  |
| 380701 | PLOT | | La Nucia | 1000 | Holiday Club | 0 | 225,000€ |
|  |
| 203901 | PLOT | | La Nucia | 810 | Bello Horizonte | 0 | 231,000€ |
|  |
| 391101 | PLOT | 100 | La Nucia | 11500 | | 0 | 378,000€ |
|  |
| 310401 | PLOT | | La Nucia | 3086 | La Serreta | 0 | 417,998€ |
|  |
| 339201 | PLOT | | La Nucia | 2955 | Holiday Club | 0 | 514,500€ |
|  |
| 309901 | PLOT | | La Nucia | 6057 | La Serreta | 0 | 763,182€ |
|  |
|
| 1 |
|
|
 Find your PROPERTY |
 |
Find your home here on the Costa Blanca.
Type of property
|
|
|
Town
|
|
|
Minimum price
|
|
|
Maximum price
|
|
|
Search
Show all
|
|
If known, fill in the properties reference number in the space below.
|
|
Reference:
Search
|
|
|
|