|
|
We have 9 properties
matching to your criteria in our data-base.
To see further information please, click on the corresponding property.
|
| Ref. | Type | Surf.Build | City | Parcel Surf. | Area | Rooms | Price | Data | |
| 414801 | LOCAL | 77 | La Nucia | 0 | | 0 | 900€ |
|  |
| 191501 | LOCAL | 100 | La Nucia | 0 | Rastro | 0 | 174,720€ |
|  |
| 265101 | LOCAL | 115 | La Nucia | 0 | Colegio | 0 | 210,000€ |
|  |
| 213901 | LOCAL | 233.58 | La Nucia | | Entrada Pueblo | | 270,455€ |
|  |
| 301701 | LOCAL | 210 | La Nucia | 0 | LOS ANGELES | 0 | 283,500€ |
|  |
| 416201 | LOCAL | 240 | La Nucia | 70 | LOS ANGELES | 2 | 346,500€ |
|  |
| 332201 | LOCAL | 200 | La Nucia | | Afueras | | 441,000€ |
|  |
| 274101 | LOCAL | 500 | La Nucia | 1200 | Alberca | | 441,745€ |
|  |
| 316801 | LOCAL | 350 | La Nucia | 1530 | Panorama | 3 | 577,500€ |
|  |
|
| 1 |
|
|
 Find your PROPERTY |
 |
Find your home here on the Costa Blanca.
Type of property
|
|
|
Town
|
|
|
Minimum price
|
|
|
Maximum price
|
|
|
Search
Show all
|
|
If known, fill in the properties reference number in the space below.
|
|
Reference:
Search
|
|
|
|