|
|
We have 61 properties
matching to your criteria in our data-base.
To see further information please, click on the corresponding property.
|
Page 1 of 4. 61 listed.
| Ref. | Type | Surf.Build | City | Parcel Surf. | Area | Rooms | Price | Data | |
| 365401 | APARTMENT | 65 | Xirles | 0 | Centro | 2 | 350€ |
|  |
| 412801 | APARTMENT | 60 | Callosa | 0 | Pueblo | 2 | 375€ |
|  |
| 267801 | Local | 50 | Polop | 0 | TOSALET | 0 | 400€ |
|  |
| 383301 | APARTMENT | 130 | Polop | 0 | CENTRO POLOP | 3 | 400€ |
|  |
| 415601 | APARTMENT | 95 | Polop | 0 | | 2 | 400€ |
|  |
| 412001 | Local | 70 | La Nucia | 0 | Centro | 0 | 400€ |
|  |
| 407301 | APARTMENT | 80 | Alfaz del Pi | 0 | Alfaz del Sol | 2 | 400€ |
|  |
| 417801 | CHALET | 75 | La Nucia | 20 | El Copet | 2 | 400€ |
|  |
| 415501 | APARTMENT | 95 | Polop | 0 | | 2 | 450€ |
|  |
| 397101 | APARTMENT | 100 | Xirles | 0 | Pueblo | 3 | 450€ |
|  |
| 383101 | APARTMENT | 85 | La Nucia | 0 | Font La Favara | 2 | 450€ |
|  |
| 414201 | APARTMENT | 75 | Callosa | 0 | | 3 | 450€ |
|  |
| 424301 | Aparment | | La Nucia | 0 | Centro | 2 | 450€ |
|  |
| 394901 | | 91 | La Nucia | 0 | Poligono Los Angeles | 0 | 450€ |
|  |
| 423401 | APARTMENT | 108 | La Nucia | 0 | Centro | 3 | 500€ |
|  |
| 413301 | Town House | 80 | Callosa | 0 | | 3 | 500€ |
|  |
| 406701 | APARTMENT | 70 | La Nucia | 0 | SALIDA PUEBLO | 2 | 500€ |
|  |
| 398401 | APARTMENT | 75 | Alfaz del Pi | 0 | Arabi | 2 | 520€ |
|  |
| 394101 | | 250 | La Nucia | 0 | Rastro | 0 | 550€ |
|  |
| 424501 | APARTMENT | 90 | Alfaz del Pi | 250 | El Albir | 2 | 550€ |
|  |
|
|
|
 Find your PROPERTY |
 |
Find your home here on the Costa Blanca.
Type of property
|
|
|
Town
|
|
|
Minimum price
|
|
|
Maximum price
|
|
|
Search
Show all
|
|
If known, fill in the properties reference number in the space below.
|
|
Reference:
Search
|
|
|
|