|
| Ref. | Type | Surf.Build | City | Parcel Surf. | Area | Rooms | Price | Data | |
| 428001 | CHALET | 125 | La Nucia | 400 | avenida coloma | 3 | 215,000€ |
|  |
| 427901 | CHALET | 390 | CALLOSA D'EN SARRIÀ | 1000 | Almedia | 5 | 500,000€ |
|  |
| 428201 | CHALET | 150 | Benidorm | 1200 | Rocas Blancas | 4 | 1,300€ |
|  |
| 428301 | BUNGALOW | 90 | La Nucia | 150 | Avda. Coloma | 2 | 195,000€ |
|  |
| 427701 | CHALET | 160 | La Nucia | 900 | Nou Espai | 3 | 480,000€ |
|  |
| 427601 | CHALET | 220 | La Nucia | 400 | Panorama | 4 | 373,000€ |
|  |
| 426801 | Country House | 70 | Polop | 500 | | 2 | 147,000€ |
|  |
| 427501 | PLOT | | La Nucia | 746 | Montecasinos | 0 | 136,106€ |
|  |
| 427401 | CHALET | 450 | La Nucia | 1000 | Montesol | 4 | 650,000€ |
|  |
| 427301 | APARTMENT | 160 | Callosa | 0 | FERIA | 3 | 285,000€ |
|  |
|
| 1 |
|
|
 Find your PROPERTY |
 |
Find your home here on the Costa Blanca.
Type of property
|
|
|
Town
|
|
|
Minimum price
|
|
|
Maximum price
|
|
|
Search
Show all
|
|
If known, fill in the properties reference number in the space below.
|
|
Reference:
Search
|
|
|
|