|
| Ref. | Type | Surf.Build | City | Parcel Surf. | Area | Rooms | Price | Data | |
| 353601 | CHALET | 105 | La Nucia | 320 | El Tosal | 2 | 198,000€ |
|  |
| 421101 | BUNGALOW | 62 | La Nucia | 190 | Barranco Hondo | 2 | 140,000€ |
|  |
| 402601 | BUNGALOW | 138 | La Nucia | 100 | El Tossal | 2 | 155,400€ |
|  |
| 378801 | CHALET | 95 | La Nucia | 350 | May Lan | 2 | 159,000€ |
|  |
| 412301 | APARTMENT | 80 | Alfaz del Pi | 0 | Albir | 2 | 135,000€ |
|  |
| 375101 | APARTMENT | 79 | Alfaz del Pi | 0 | Centro | 3 | 136,500€ |
|  |
| 424101 | CHALET | 55 | Polop | 250 | L'Alberca | 2 | 147,000€ |
|  |
| 414601 | APARTMENT | 100 | La Nucia | 0 | Carretera | 3 | 130,000€ |
|  |
| 411901 | APARTMENT | 100 | Callosa | 0 | Gasolinera | 3 | 130,000€ |
|  |
| 427001 | APARTMENT | 90 | Alfaz del Pi | 0 | Centro | 2 | 160,000€ |
|  |
|
| 1 |
|
|
 Find your PROPERTY |
 |
Find your home here on the Costa Blanca.
Type of property
|
|
|
Town
|
|
|
Minimum price
|
|
|
Maximum price
|
|
|
Search
Show all
|
|
If known, fill in the properties reference number in the space below.
|
|
Reference:
Search
|
|
|
|